Term Dates
2022 - 2023
Term 1 | |
---|---|
Training Day 1 | Thursday 1st September 2022 |
Training Day 2 | Friday 2nd September 2022 |
School Opens | Monday 5th September 2022 |
School Closes | Friday 21st October 2022 |
Term 2 | |
---|---|
School Opens | Monday 31st October 2022 |
School Closes | Friday 16th December 2022 |
Term 3 | |
---|---|
Training day 3 | Tuesday 3rd January 2023 |
Training Day 4 | Wednesday 4th January 2023 |
School Opens | Thursday 5th January 2023 |
School Closes | Thursday 9th February 2023 |
Training Day 5 | Friday 10th February 2023 |
Term 4 | |
---|---|
School Opens | Monday 20th February 2023 |
School Closes | Friday 31st March 2023 |
Term 5 | |
---|---|
School Opens | Monday 17th April 2023 |
Bank Holiday | Monday 1st May 2023 |
Bank Holiday | Monday 8th May 2023 |
School Closes | Friday 26th May 2023 |
Term 6 | |
---|---|
School Opens | Monday 5th June 2023 |
School Closes | Friday 21st July 2023 |